Following on from this post, we understand that we were supplied the wrong map. What we believe to be the right map is below, and has been put into the original post. LHNCC’s web-weaver apologises for any inconvenience this honest mistake causes.
Albany street
Northbound road closure: impact on Leith Walk traffic from 2 October for 3 weeks
Antigua Street – Annandale Street north-bound road closure
On the 2 October 2022 there will be changes to the traffic management arrangements on the north-bound section of Leith Walk between Antigua Street and Annandale Street to allow final surfacing works to be undertaken .
This will involve a full north-bound road closure for approximately three weeks from the Picardy Place turnback to Annandale Street. Please note the Picardy Place turnback will remain operational throughout the duration of these works.
Buses will be using the Picardy turn back. Bus stops on York Place will still be in use and they will be using East London Street and Annandale Street to get back onto Leith Walk.
There will be diversion signage installed in the local area to inform road users of the recommended route. The main diversion route for north-bound cyclists will be Dublin Street, Abercromby Place, Albany Street, Broughton Street and East London Street while traffic will be diverted via Dundas Street, Brandon Terrace, Canonmills, Broughton Road and Bonnington Road. Traffic will also be able to access Broughton Street via York Place and the Picardy Place turnback but this will only be signed in the local vicinity in order to encourage traffic to use the above diversion. Details of Lothian Buses diversions will be listed on their website.
More detail on carriageway resurfacing works – Summer 2019/20
Following on from this post, Edinburgh Council has just sent the following detail about the road resurfacing planned for this summer.
| Location | Planned Start Date | Estimated Duration | Work Detail |
| Broughton Street | 28-May + 22 Aug | 4 weeks + 2 weeks | Pedestrian crossing upgrade + carriageway resurfacing |
| Albany Street | 03-Jun | 1 week | Carriageway resurfacing |
| Hopetoun Street | 07-Jun | 2 days | Carriageway resurfacing |
| Academy Street | 11-Jun | 1 week | Overlay setts |
| Dalmeny Street | 17-Jun | 10 days | Carriageway resurfacing, overlay setts and minor footway works |
| East Hermitage Place | 26-Jun | 3 days | Carriageway resurfacing |
| Portland Place | 28-Jun | 1 week | Carriageway resurfacing |
| McDonald Road | 01-Jul | 10 days | Footway widening and carriageway patching |
| Easter Road/Duke Street | 01-Jul | 8 weeks | Junction redesign |
| East London Street | 02-Jul | 7 weeks | Pedestrian crossing upgrade and carriageway resurfacing |
| Duncan Place | 10-Jul | 2 weeks | Carriageway resurfacing and minor footway works |
| Great Junction Street | 10-Jul | 1 week | Carriageway resurfacing |
| Gordon Street | 02-Aug | 1 week | Carriageway resurfacing |
| Bonnington Road | 08-Aug | 3 weeks | Carriageway resurfacing |
| Ocean Drive | 08-Aug | 3 days | Carriageway resurfacing |
| North Leith Sands | 13-Aug | 1 week | Carriageway resurfacing and minor footway works |
| Newhaven Road | 26-Aug | 2 weeks | Carriageway resurfacing |
| Annandale Street | 29-Aug | 7 weeks | New pedestrian crossings and carriageway resurfacing |
| Broughton Road | 05-Sep | 2 weeks | Carriageway resurfacing |
| Easter Road | 11-Sep | 3 weeks | Carriageway resurfacing and minor footway works |
| Links Place | 23-Sep | 4 weeks | Carriageway resurfacing, new traffic island and footway works |
| Pilrig Street | 29-Sep | 4 weeks | Carriageway resurfacing, new traffic island and footway works |
